
Racing FC Union Luxembourg 1 (Seniors M)

Victoria Rosport 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 69 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 83 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 74 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | -69 | ||
1 | 0 | 0 | 1 | 0 | 0 | 6 | ||
1 | 0 | 0 | 0 | 0 | 0 | -74 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 1 | 0 | 56 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 86 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 46 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | -46 | ||
1 | 0 | 0 | 0 | 0 | 0 | -86 | ||
1 | 0 | 0 | 0 | 1 | 0 | -56 | ||
0 | 2 | 0 | 0 | 0 | 0 | 0 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes