
FC Luxembourg City 1 (Seniors M)

Racing FC Union Luxembourg 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 65 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 1 | 0 | 88 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 81 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 1 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 9 | ||
1 | 0 | 0 | 0 | 0 | 0 | 25 | ||
1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
1 | 1 | 0 | 0 | 0 | 0 | 90 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 1 | 0 | 90 | ||
1 | 0 | 0 | 0 | 1 | 0 | 74 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 77 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 1 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | 0 | 13 | ||
1 | 1 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 16 | ||
1 | 1 | 0 | 0 | 1 | 0 | 90 | ||
1 | 1 | 0 | 0 | 0 | 0 | 90 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes