
Una Strassen 1 (Seniors M)

F91 Dudelange 1 (Seniors M)
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 0 | 0 | 79 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 1 | 0 | 0 | 38 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 71 | ||
1 | 0 | 0 | 0 | 0 | 0 | 46 | ||
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 90 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 19 | |
1 | 0 | 0 | 0 | 0 | 0 | 44 | ||
1 | 0 | 0 | 0 | 0 | 0 | 11 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes
# | Spiller | MP | G | A | RC | YC | YRC | Min |
1 | 0 | 0 | 0 | 1 | 0 | 73 | ||
1 | 0 | 0 | 0 | 1 | 0 | 90 | ||
1 | 0 | 0 | 0 | 1 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 53 | |
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 55 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
1 | 0 | 0 | 0 | 0 | 0 | 90 | ||
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### | ### |
1 | 0 | 0 | 0 | 0 | 0 | 37 | ||
1 | 1 | 0 | 0 | 0 | 0 | 35 | ||
1 | 1 | 0 | 0 | 0 | 0 | 90 | ||
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 90 | |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 17 |
MP = Matches played, G = Goals, A = Assists, RC = Red Card, YC = Yellow Card, YRC = Yellow-red card, Min = Minutes